Konten
Kontodatensätze und Kontolisten prüfen. Die Beispiele verwenden den A2A-Code-Modus. MCP stellt denselben Code-Modus über sein Toolexecute bereit.
Funktionen
accounts.get
accounts.get.
| Eigenschaft | Wert | Eigenschaft | Wert |
|---|---|---|---|
| Erforderliche Berechtigung | account.view | Authentifizierung erforderlich | ja |
| Ausführungsmodus | sync | Fähigkeit | account.view |
| Ressourcentyp | account | Ressourcen-ID-Feld | account_id |
| Öffentliche API-Route | GET /v1/public/accounts/{account_id} |
Argumente
Argumente
| Name | Typ | Erforderlich |
|---|---|---|
account_id | str | ja |
Rückgabe
Rückgabe
| Feld | Typ | Erforderlich |
|---|---|---|
client | {"id": str, "name": str} | ja |
created_at | str | ja |
id | str | ja |
name | str | ja |
status | str | ja |
updated_at | str | ja |
A2A-Beispiel
A2A-Beispiel
Anfrage:Antwort:
MCP-Beispiel
MCP-Beispiel
Anfrage:Antwort:
accounts.list
accounts.list.
| Eigenschaft | Wert | Eigenschaft | Wert |
|---|---|---|---|
| Erforderliche Berechtigung | account.view | Authentifizierung erforderlich | ja |
| Ausführungsmodus | sync | Fähigkeit | account.view |
| Ressourcentyp | account | Ressourcen-ID-Feld | account_id |
| Öffentliche API-Route | GET /v1/public/accounts |
Argumente
Argumente
| Name | Typ | Erforderlich |
|---|---|---|
client_id | str | null | nein |
page | int | nein |
page_size | int | nein |
status | str | null | nein |
Rückgabe
Rückgabe
| Feld | Typ | Erforderlich |
|---|---|---|
items | [{"client": {"id": str, "name": str}, "created_at": str, "id": str, "name": str, "status": str, "updated_at": str}] | ja |
page | int | ja |
page_size | int | ja |
total | int | ja |
A2A-Beispiel
A2A-Beispiel
Anfrage:Antwort:
MCP-Beispiel
MCP-Beispiel
Anfrage:Antwort: